Player statistics for 2007
Tables produced by Roshan
Overall Wickets
| Player | Overs | Balls | Maidens | Runs | Wickets | Average | Strike Rate | RPO |
| Gavin Bruhn | 42.1 | 253 | 1 | 241 | 18 | 13.4 | 14 | 5.7 |
| Shuiab Muhamed | 58.4 | 352 | 1 | 281 | 14 | 20.1 | 25 | 4.8 |
| Paresh Dharwal | 29 | 174 | 2 | 152 | 11 | 13.8 | 15.8 | 5.2 |
| Brett Windsor | 41 | 246 | 1 | 286 | 11 | 26 | 22.4 | 7 |
| Shaun Burke | 26 | 156 | 2 | 143 | 8 | 17.9 | 19.5 | 5.5 |
| Suravinth S | 33 | 198 | 0 | 193 | 7 | 27.6 | 28.3 | 5.8 |
| Paul Sherwood | 28 | 168 | 1 | 154 | 6 | 25.7 | 28 | 5.5 |
| Mike Lewis | 28 | 138 | 1 | 103 | 5 | 20.6 | 27.6 | 4.5 |
| Miten Bhatia | 13 | 78 | 0 | 95 | 5 | 19 | 15.6 | 7.3 |
| Chris Jones | 15 | 90 | 0 | 83 | 4 | 20.8 | 22.5 | 5.5 |
| Zafar Khan | 4 | 54 | 0 | 68 | 2 | 34 | 27 | 7.6 |
| Ambrish Shahi | 9 | 54 | 0 | 68 | 2 | 34 | 27 | 7.6 |
| Scott Sloan | 17 | 102 | 0 | 119 | 2 | 59.5 | 51 | 7.0 |
| Mohit N | 3 | 18 | 0 | 28 | 1 | 28 | 18 | 9.3 |
| Jay Kamani | 2 | 12 | 0 | 19 | 1 | 19 | 12 | 9.5 |
more to follow...